LoginRegistration
WTL.
 

Post your requests here.

Add to Favorites Send me an e-mail
 

What's new?
Welcome
Download and upload
Forum-Requests
Links
Friends

Calendar
<
January 2010
>
MTWTFSS
    123
45678910
11121314151617
18192021222324
25262728293031
Other sites
cerisman gokhan mahioglu
haker77 jamil ayoub
islammmi islam mahrous
kelcie123 Angelo brookks
tamuchika tamo tamo
Most commented entries
Back to homeWTL. / Forum-Requests / General / Rating February

Rating February

0.00 (0)

Create topicCreate topic | To list

Posted byText

tix
Rating February
666 days ago 12.03.2008 12:32:46 Quote('159764','88','6','1500')">Report spam

Program Elo + - Games Score Av.Op. Draws

1 Rybka 2.3.2a mp x64 2CPU : 2845 61 59 89 73.6 % 2667 37.1 %
2 Rybka 2.3.2a x64 : 2799 77 75 62 72.6 % 2630 32.3 %
3 Rybka 2.2n2 mp 32-bit 2 CPU : 2783 98 94 47 70.2 % 2634 21.3 %
4 Rybka 2.1d3 mp x64 2CPU : 2779 99 94 30 68.3 % 2645 43.3 %
5 Rybka 2.2n2 mp x64 2CPU : 2753 98 96 36 63.9 % 2654 33.3 %
6 Rybka 2.3.2a 32-bit : 2751 39 38 231 70.3 % 2601 32.5 %
7 Zappa Mexico X64 2TF : 2737 60 59 100 63.0 % 2644 28.0 %
8 Zappa Mexico II : 2730 54 53 80 63.1 % 2637 51.2 %
9 Toga II 3.1.4SE2 MP : 2727 262 252 7 57.1 % 2677 28.6 %
10 Rybka 1.1 32-bit : 2727 54 53 105 68.6 % 2591 38.1 %
11 Fritz 11 : 2714 47 47 124 59.3 % 2648 42.7 %
12 Rybka 2.2n2 32-bit : 2713 54 53 122 65.2 % 2604 30.3 %
13 Strelka 2.0 x64 : 2702 99 98 31 54.8 % 2669 38.7 %
14 Rybka 2.1d3 32-bit : 2701 47 46 170 67.6 % 2572 27.1 %
15 Zappa Mexico X64 2CPU : 2696 78 77 58 55.2 % 2660 27.6 %
16 Naum 3 x64 2CPU : 2692 74 73 48 52.1 % 2677 45.8 %
17 Shredder 11 UCI : 2688 71 70 66 60.6 % 2613 33.3 %
18 Rybka 1.2n 32-bit : 2677 68 68 75 56.7 % 2631 28.0 %
19 HIARCS 11.1 MP UCI : 2676 48 48 141 53.9 % 2649 31.2 %
20 HIARCS 11.1 UCI : 2674 34 34 287 53.5 % 2649 28.2 %
21 Rybka 1.0 BetaT : 2672 92 93 25 48.0 % 2686 56.0 %
22 Belka 1.8.12 : 2663 126 127 27 48.1 % 2676 14.8 %
23 Deep Fritz 10 : 2657 43 43 166 52.1 % 2642 34.3 %
24 Zappa Mexico X64 : 2654 84 86 46 32.6 % 2780 34.8 %
25 Belka 1.8.7 : 2653 103 103 28 51.8 % 2640 39.3 %
26 Hiarcs 11.1 mp 1CPU : 2652 72 72 65 54.6 % 2620 29.2 %
27 Strelka 1.8 UCI : 2649 39 39 196 52.0 % 2635 36.7 %
28 Deep Fritz 10 1 CPU : 2643 57 57 115 50.9 % 2637 21.7 %
29 Loop 13.6 X64 2CPU : 2641 61 61 88 48.9 % 2649 31.8 %
30 Toga II 1.4 beta5c : 2641 118 119 28 46.4 % 2665 21.4 %
31 Zappa Mexico X64b 2TF : 2639 97 97 33 48.5 % 2649 36.4 %
32 Naum 2.2 x64 2CPU : 2629 53 54 106 45.3 % 2662 35.8 %
33 Fritz 10 : 2626 40 40 191 52.4 % 2610 34.6 %
34 Deep Shredder 11 UCI : 2623 73 74 58 46.6 % 2647 34.5 %
35 Fruit 05/11/03 : 2618 43 43 169 51.5 % 2608 33.1 %
36 Deep Shredder 9 : 2606 103 104 39 46.2 % 2633 15.4 %
37 Shredder 10 SE : 2606 169 171 13 46.2 % 2633 30.8 %
38 Deep Shredder 10 : 2606 56 57 102 44.1 % 2647 31.4 %
39 The King 3.50 x64 : 2606 117 118 20 47.5 % 2623 45.0 %
40 Fritz for Fun 5 : 2600 50 51 126 49.2 % 2606 31.7 %
41 Loop 10.32f : 2596 43 43 183 47.0 % 2616 27.3 %
42 Deep Shredder 11 : 2592 88 90 36 37.5 % 2680 41.7 %
43 Deep Junior 10.1 : 2588 63 63 85 42.9 % 2637 29.4 %
44 LoopMP 12.32 : 2587 56 56 116 44.0 % 2629 24.1 %
45 Loop 13.6 : 2583 43 43 177 44.6 % 2621 30.5 %
46 Zappa Mexico X64b 2 CPU : 2581 207 222 11 36.4 % 2678 18.2 %
47 Naum 2.2 : 2580 114 114 27 48.1 % 2593 29.6 %
48 Deep Fritz 7 : 2578 497 415 4 62.5 % 2489 25.0 %
49 Rybka 1.0 Beta TX64 : 2577 600 600 2 50.0 % 2577 0.0 %
50 WildCat 8 beta 3 UCI : 2575 131 139 16 34.4 % 2688 43.8 %
51 Deep Junior 10 1 CPU : 2575 56 56 114 43.9 % 2618 24.6 %
52 Toga II 1.2.1a : 2572 42 43 186 46.5 % 2596 28.5 %
53 Toga II 1.3x4 : 2571 58 58 98 45.9 % 2599 30.6 %
54 Hiarcs 10 : 2564 34 34 278 49.3 % 2569 31.7 %
55 Fruit 061225 : 2563 58 58 101 47.0 % 2584 28.7 %
56 TheKing 3.50 2CPU : 2561 106 99 18 58.3 % 2502 61.1 %
57 Toga II 1.4 beta4a : 2561 186 186 8 50.0 % 2561 50.0 %
58 TheKing 3.50 : 2560 211 199 10 65.0 % 2453 30.0 %
59 Deep Fritz 8 : 2560 86 88 45 40.0 % 2630 31.1 %
60 Deep Fritz 7 1 CPU : 2559 58 58 113 49.1 % 2565 18.6 %
61 Naum 2.1 : 2558 61 61 90 50.6 % 2554 30.0 %
62 Shredder 10 : 2555 40 40 209 49.0 % 2562 28.2 %
63 Fruit 2.2.1 : 2553 30 30 368 49.3 % 2558 31.2 %
64 Junior 10.1 : 2550 55 55 125 40.0 % 2620 22.4 %
65 Deep Junior 10 : 2549 62 63 97 36.1 % 2648 24.7 %
66 Chess Tiger 2007.1 : 2548 32 32 305 43.6 % 2593 32.8 %
67 Shredder 10.1 UCI : 2544 67 67 81 47.5 % 2561 23.5 %
68 Toga II 1.4.1SE : 2542 288 326 7 35.7 % 2644 14.3 %
69 Spike 1.2 Turin : 2542 33 33 290 46.7 % 2565 32.1 %
70 Fritz for Fun 4 : 2540 59 59 105 46.7 % 2563 22.9 %
71 Hiarcs X50 UCI : 2536 40 40 202 49.3 % 2541 30.2 %
72 Fritz 9 : 2536 29 29 397 47.6 % 2552 26.7 %
73 Naum 2.1 2C 1 CPU : 2533 57 57 101 41.6 % 2592 31.7 %
74 Zap!Chess Zanzibar 1 CPU : 2528 65 66 80 41.9 % 2585 28.8 %
75 Ktulu 8 : 2528 37 37 256 43.9 % 2570 26.2 %
76 Deep Junior 10.1 1 CPU : 2527 62 62 99 43.4 % 2573 20.2 %
77 Zap!Chess Zanzibar : 2521 212 217 8 43.8 % 2564 37.5 %
78 Deep Shredder 10.1 1 CPU : 2519 67 68 77 42.2 % 2573 27.3 %
79 Gambit Tiger 2.0 : 2506 247 267 9 38.9 % 2584 11.1 %
80 Junior 10 : 2497 48 48 148 40.9 % 2561 29.1 %
81 Hiarcs8 Bareev : 2471 255 290 7 28.6 % 2630 28.6 %
82 Glaurung 2.0 64 : 2464 112 268 6 33.3 % 2584 66.7 %
83 Shredder Classic 3 : 2453 75 76 62 37.1 % 2545 29.0 %
84 Crafty 20.14 w32 : 2430 317 374 7 21.4 % 2655 14.3 %
85 Shredder 8 : 2419 600 600 2 50.0 % 2419 0.0 %
86 Deep Junior 6.0 : 2415 259 409 2 25.0 % 2606 50.0 %
87 Chess Tiger 14.0 : 2380 227 215 10 60.0 % 2309 20.0 %
88 Glaurung 2.0.1 : 2378 316 342 6 41.7 % 2436 16.7 %
89 Junior 7 : 2375 335 290 8 62.5 % 2287 0.0 %
90 Shredder 7.04 : 2373 259 409 2 25.0 % 2564 50.0 %
91 Deep Shredder 10 x64 : 2366 137 241 8 25.0 % 2556 50.0 %
92 Deep Fritz : 2357 259 409 2 25.0 % 2548 50.0 %
93 Belka 1.8.14 : 2344 306 320 3 16.7 % 2623 33.3 %
94 Fritz 6 : 2335 277 264 8 56.2 % 2292 12.5 %
95 Junior 5.0 : 2280 206 210 11 45.5 % 2312 18.2 %
96 Hiarcs 7.32 : 2274 183 187 9 44.4 % 2313 44.4 %
97 Fruit 2.3.1 : 2264 149 230 11 18.2 % 2525 36.4 %
98 Hiarcs 8 : 2258 212 217 8 43.8 % 2301 37.5 %
99 Hiarcs 9 : 2245 0 0 1 0.0 % 2845 0.0 %
100 Fritz 5.32 : 2196 270 323 9 33.3 % 2317 0.0 %
101 Deep Junior 7 : 2166 562 562 3 50.0 % 2166 33.3 %
102 Comet B68 : 2113 0 0 1 0.0 % 2713 0.0 %
103 Belka 2.0.0 : 2113 0 0 1 0.0 % 2713 0.0 %
104 Glaurung Lodz 2007 : 2076 0 0 1 0.0 % 2676 0.0 %
105 WildCat 8 UCI : 2057 0 0 8 0.0 % 2657 0.0 %
106 Toga II 3.1.2SE MP : 2041 0 0 1 0.0 % 2641 0.0 %
107 Nimzo 8 : 2028 290 299 10 15.0 % 2330 10.0 %
108 Deep Junior 9 : 2023 0 0 1 0.0 % 2623 0.0 %
109 Belka 1.8.15 : 2006 0 0 1 0.0 % 2606 0.0 %
110 Deep Junior 8 : 1975 259 409 2 25.0 % 2166 50.0 %
111 Kingzilla GR8 32-bit : 1778 0 0 1 0.0 % 2378 0.0 %




Comments: 0 Views: 402

Enter the code shown on the image
Your name
E-mail
(visible only to owner of site)
WWW

Subject

In the text you can use Wiki or HTML tags.



Abuse | Hosted by MyLivePage | | Design by Wolf | © Kolobok smiles, Aiwan