LoginRegistration
WTL.
 

Post your requests here.

Add to Favorites Send me an e-mail
 

What's new?
Welcome
Download and upload
Forum-Requests
Links
Friends

Calendar
<
December 2009
>
MTWTFSS
 123456
78910111213
14151617181920
21222324252627
28293031
Other sites
cerisman gokhan mahioglu
haker77 jamil ayoub
islammmi islam mahrous
kelcie123 Angelo brookks
tamuchika tamo tamo
Most commented entries
Back to homeWTL. / Forum-Requests / General / Ratings

Ratings

0.00 (0)

Create topicCreate topic | To list

Posted byText

tix Send a message
Ratings
849 days ago 08.08.2007 00:09:42 Quote('159764','159764','6','500')">Report spam

05/08/2007 20:35:18 :

Program Elo + - Games Score Av.Op. Draws

1 Rybka 2.3.2a mp 32-bit : 2789 59 57 109 72.9 % 2617 30.3 %
2 Rybka 2.3.2a 32-bit : 2768 56 54 109 70.6 % 2616 34.9 %
3 Rybka 2.1d3 32-bit : 2736 64 62 100 73.5 % 2559 27.0 %
4 Rybka 2.2n2 32-bit : 2729 62 60 102 68.1 % 2597 26.5 %
5 Rybka 1.1 32-bit : 2720 61 60 83 68.7 % 2584 38.6 %
6 HIARCS 11.1 UCI : 2698 41 41 203 55.9 % 2657 29.1 %
7 Rybka 2.1d3 mp 32-bit : 2696 75 74 66 59.8 % 2627 25.8 %
8 Rybka 1.2n 32-bit : 2684 75 75 60 56.7 % 2637 30.0 %
9 HIARCS 11.1 MP UCI : 2672 76 76 60 55.8 % 2632 28.3 %
10 Strelka 1.8 UCI : 2663 52 52 107 53.3 % 2641 39.3 %
11 Deep Fritz 10 : 2663 58 58 111 50.9 % 2657 20.7 %
12 Fruit 05/11/03 : 2652 56 56 102 56.4 % 2607 32.4 %
13 Fritz 10 : 2633 43 43 174 51.4 % 2623 32.8 %
14 Fritz for Fun 5 : 2630 56 55 105 51.9 % 2617 31.4 %
15 Loop 13.6 : 2616 52 53 111 44.6 % 2654 35.1 %
16 Loop 10.32f : 2615 46 46 165 47.6 % 2632 26.1 %
17 Loop 13.6 2C : 2600 83 83 52 49.0 % 2606 25.0 %
18 Toga II 1.3x4 : 2598 61 61 87 47.7 % 2614 31.0 %
19 Fruit 061225 : 2593 62 62 85 49.4 % 2597 30.6 %
20 Deep Junior 10 : 2591 57 57 110 42.7 % 2641 25.5 %
21 Toga II 1.2.1a : 2589 44 45 170 47.6 % 2605 28.2 %
22 Deep Fritz 7 : 2589 61 61 104 51.0 % 2582 17.3 %
23 Hiarcs 10 : 2588 38 38 226 51.5 % 2577 28.8 %
24 LoopMP 12.32 2C : 2588 66 67 82 42.1 % 2643 25.6 %
25 Junior 10.1 : 2563 55 55 125 40.0 % 2633 22.4 %
26 Shredder 10 : 2561 42 42 192 47.7 % 2577 28.6 %
27 Fruit 2.2.1 : 2561 30 30 351 49.3 % 2566 30.8 %
28 Naum 2.1 : 2560 65 65 82 49.4 % 2564 28.0 %
29 Shredder 10.1 UCI : 2560 67 67 81 47.5 % 2577 23.5 %
30 Spike 1.2 Turin : 2559 37 37 230 47.0 % 2580 31.3 %
31 Chess Tiger 2007.1 : 2555 36 36 244 43.0 % 2604 32.8 %
32 Zap!Chess Zanzibar : 2553 67 68 75 42.7 % 2604 29.3 %
33 Naum 2.1 2C : 2547 59 59 95 41.1 % 2610 31.6 %
34 Deep Junior 10.1 : 2546 63 64 96 43.2 % 2593 19.8 %
35 Fritz 9 : 2543 31 31 356 46.2 % 2570 27.8 %
36 Fritz for Fun 4 : 2541 60 61 98 45.9 % 2570 24.5 %
37 Hiarcs X50 UCI : 2535 43 43 181 46.4 % 2560 29.8 %
38 Deep Shredder 10.1 UCI : 2533 67 68 76 42.8 % 2584 27.6 %
39 Ktulu 8 : 2527 43 43 193 44.8 % 2564 25.4 %
40 Junior 10 : 2517 49 50 138 40.2 % 2586 29.7 %


---
REGARDS


Comments: 3 Views: 4145

tix
imageSeptember Rating
785 days ago 11.10.2007 12:20:46 Quote('159764','88','6','541')">Report spam

07/10/2007 02:06:36 :

Program Elo + - Games Score Av.Op. Draws

1 Rybka 2.3.2a x64 : 2842 78 75 59 74.6 % 2655 33.9 %
2 Rybka 2.3.2a mp x64 2CPU : 2829 81 78 47 69.1 % 2689 40.4 %
3 Rybka 2.2n2 mp x64 2CPU : 2822 119 114 24 68.8 % 2685 37.5 %
4 Rybka 2.2n2 mp 32-bit 2 CPU : 2798 98 94 47 70.2 % 2649 21.3 %
5 Rybka 2.1d3 mp x64 2CPU : 2798 164 155 14 67.9 % 2668 35.7 %
6 Rybka 2.3.2a 32-bit : 2751 39 38 231 70.3 % 2601 32.5 %
7 Zappa Mexico X64 2TF : 2750 79 78 63 61.9 % 2665 22.2 %
8 Rybka 1.1 32-bit : 2731 59 58 95 70.5 % 2579 35.8 %
9 Zappa Mexico X64 2CPU : 2727 82 82 51 55.9 % 2686 29.4 %
10 Rybka 2.2n2 32-bit : 2711 54 53 122 65.2 % 2602 30.3 %
11 LoopMP 12.32 2CPU : 2711 146 143 20 55.0 % 2676 20.0 %
12 Deep Fritz 10 : 2704 59 59 94 55.9 % 2663 30.9 %
13 Hiarcs 11.1 mp 2CPU : 2699 59 58 94 53.2 % 2677 31.9 %
14 Rybka 2.1d3 32-bit : 2697 47 46 170 67.6 % 2569 27.1 %
15 Zappa Mexico X64 : 2683 84 86 46 32.6 % 2809 34.8 %
16 Naum 2.2 x64 2CPU : 2673 62 62 74 48.0 % 2687 39.2 %
17 Hiarcs 11.1 UCI : 2672 36 36 264 53.0 % 2651 27.3 %
18 Rybka 1.2n 32-bit : 2669 74 73 65 56.9 % 2621 27.7 %
19 Loop 13.6 x64 2CPU : 2661 81 81 52 47.1 % 2681 28.8 %
20 Strelka 1.8 UCI : 2657 40 40 184 53.0 % 2636 36.4 %
21 Deep Shredder 10 : 2649 67 67 72 46.5 % 2673 31.9 %
22 Hiarcs 11.1 mp 1CPU : 2648 72 72 65 54.6 % 2616 29.2 %
23 Deep Fritz 10 1 CPU : 2643 55 55 121 51.7 % 2632 22.3 %
24 Deep Shredder 9 : 2636 104 105 38 47.4 % 2654 15.8 %
25 Fruit 05/11/03 : 2625 47 46 146 52.7 % 2606 32.9 %
26 Shredder 10 SE : 2623 169 171 13 46.2 % 2650 30.8 %
27 Deep Junior 10.1 : 2622 78 79 50 46.0 % 2649 36.0 %
28 Fritz 10 : 2619 41 41 186 52.2 % 2604 34.4 %
29 Loop 10.32f : 2602 44 44 178 48.0 % 2616 27.5 %
30 Fritz for Fun 5 : 2601 50 51 126 49.2 % 2607 31.7 %
31 Deep Fritz 8 : 2598 103 105 34 42.6 % 2649 26.5 %
32 Naum 2.2 : 2585 114 114 27 48.1 % 2598 29.6 %
33 Loop 13.6 : 2584 43 43 177 44.6 % 2621 30.5 %
34 Toga II 1.2.1a : 2574 42 43 186 46.5 % 2598 28.5 %
35 Deep Junior 10 1 CPU : 2572 56 56 114 43.9 % 2615 24.6 %
36 Deep Junior 10 : 2571 65 66 84 37.5 % 2659 27.4 %
37 Toga II 1.3x4 : 2569 58 58 98 46.4 % 2594 29.6 %
38 Fruit 061225 : 2566 58 58 101 47.0 % 2586 28.7 %
39 Hiarcs 10 : 2564 36 36 254 49.8 % 2566 29.5 %
40 LoopMP 12.32 : 2562 64 65 86 41.9 % 2619 25.6 %
41 Deep Fritz 7 1 CPU : 2556 58 58 113 49.1 % 2562 18.6 %
42 Naum 2.1 : 2555 61 61 90 50.6 % 2551 30.0 %
43 Shredder 10 : 2554 40 40 209 49.0 % 2561 28.2 %
44 Fruit 2.2.1 : 2552 30 30 365 49.3 % 2556 31.2 %
45 Deep Sjeng 2.7 2CPU : 2550 271 271 6 50.0 % 2550 33.3 %
46 Junior 10.1 : 2547 55 55 125 40.0 % 2617 22.4 %
47 Spike 1.2 Turin : 2546 34 34 273 46.5 % 2570 31.5 %
48 Shredder 10.1 UCI : 2545 67 67 81 47.5 % 2562 23.5 %
49 Fritz for Fun 4 : 2542 59 59 104 47.1 % 2562 23.1 %
50 Chess Tiger 2007.1 : 2535 34 34 276 42.6 % 2587 33.0 %
51 Fritz 9 : 2534 30 30 367 46.6 % 2557 27.2 %
52 Naum 2.1 2C 1 CPU : 2533 57 57 101 41.6 % 2592 31.7 %
53 Hiarcs X50 UCI : 2533 41 41 192 48.4 % 2544 30.2 %
54 Zap!Chess Zanzibar : 2533 212 217 8 43.8 % 2576 37.5 %
55 Ktulu 8 : 2530 37 37 255 44.1 % 2571 26.3 %
56 Zap!Chess Zanzibar 1 CPU : 2526 65 66 80 41.9 % 2583 28.8 %
57 Deep Junior 10.1 1 CPU : 2524 62 62 99 43.4 % 2570 20.2 %
58 Zappa Mexico X64Y : 2522 266 295 6 33.3 % 2643 33.3 %
59 Deep Shredder 10.1 1 CPU : 2517 67 68 77 42.2 % 2572 27.3 %
60 Junior 10 : 2496 48 48 148 40.9 % 2560 29.1 %
61 Glaurung 2-epsilon/5 2CPU : 2450 369 480 6 33.3 % 2570 0.0 %
62 Deep Shredder 10 x64 : 2364 137 241 8 25.0 % 2555 50.0 %
63 Crafty 20.14 w32 : 2329 457 320 6 16.7 % 2609 0.0 %
64 Fruit 2.3.1 : 2262 149 230 11 18.2 % 2523 36.4 %


tix
image 652 days ago 21.02.2008 12:59:37 Quote('159764','88','6','1442')">Report spam

17/02/2008 00:13:40 :

Program Elo + - Games Score Av.Op. Draws

1 Rybka 2.3.2a mp x64 2CPU : 2851 65 63 81 73.5 % 2674 35.8 %
2 Rybka 2.3.2a x64 : 2801 77 75 62 72.6 % 2632 32.3 %
3 Rybka 2.1d3 mp x64 2CPU : 2790 99 94 30 68.3 % 2656 43.3 %
4 Rybka 2.2n2 mp 32-bit 2 CPU : 2787 98 94 47 70.2 % 2638 21.3 %
5 Rybka 2.2n2 mp x64 2CPU : 2760 98 96 36 63.9 % 2661 33.3 %
6 Zappa Mexico X64 2TF : 2757 64 63 90 63.9 % 2658 27.8 %
7 Rybka 2.3.2a 32-bit : 2750 39 38 231 70.3 % 2600 32.5 %
8 Fritz 11 : 2737 62 61 76 62.5 % 2649 40.8 %
9 Rybka 1.0 BetaT : 2732 354 139 5 70.0 % 2585 60.0 %
10 Rybka 1.1 32-bit : 2730 59 58 95 70.5 % 2579 35.8 %
11 Zappa Mexico II : 2727 58 56 72 62.5 % 2638 50.0 %
12 Shredder 11 UCI : 2724 95 93 40 62.5 % 2635 30.0 %
13 Belka 1.8.12 : 2717 168 166 17 52.9 % 2697 11.8 %
14 Rybka 2.2n2 32-bit : 2714 54 53 122 65.2 % 2605 30.3 %
15 Strelka 2.0 x64 : 2708 120 119 23 56.5 % 2662 34.8 %
16 Naum 3 x64 2CPU : 2706 79 79 40 51.2 % 2698 47.5 %
17 Zappa Mexico X64 2CPU : 2703 78 77 58 55.2 % 2667 27.6 %
18 Rybka 2.1d3 32-bit : 2700 47 46 170 67.6 % 2572 27.1 %
19 Belka 1.8.7 : 2688 118 117 20 52.5 % 2671 45.0 %
20 HIARCS 11.1 MP UCI : 2685 48 48 141 53.9 % 2658 31.2 %
21 Rybka 1.2n 32-bit : 2669 74 73 65 56.9 % 2620 27.7 %
22 Hiarcs 11.1 UCI : 2669 36 36 264 53.0 % 2648 27.3 %
23 Deep Fritz 10 : 2667 43 43 166 52.1 % 2653 34.3 %
24 Loop 13.6 X64 2CPU : 2660 64 64 80 49.4 % 2664 31.2 %
25 Zappa Mexico X64 : 2655 84 86 46 32.6 % 2781 34.8 %
26 Strelka 1.8 UCI : 2652 39 39 196 52.0 % 2638 36.7 %
27 Hiarcs 11.1 mp 1CPU : 2652 72 72 65 54.6 % 2620 29.2 %
28 Zappa Mexico X64b 2TF : 2646 97 97 33 48.5 % 2657 36.4 %
29 Deep Fritz 10 1 CPU : 2643 57 57 115 50.9 % 2637 21.7 %
30 Naum 2.2 x64 2CPU : 2638 53 54 106 45.3 % 2671 35.8 %
31 The King 3.50 x64 : 2632 117 118 20 47.5 % 2650 45.0 %
32 Deep Shredder 11 UCI : 2630 80 80 50 45.0 % 2664 34.0 %
33 Fritz 10 : 2625 40 40 191 52.4 % 2608 34.6 %
34 Fruit 05/11/03 : 2617 45 45 161 51.2 % 2608 31.7 %
35 Toga II 1.4 beta5c : 2617 156 157 18 47.2 % 2636 16.7 %
36 Deep Shredder 10 : 2614 56 57 102 44.1 % 2655 31.4 %
37 Shredder 10 SE : 2611 169 171 13 46.2 % 2638 30.8 %
38 Deep Shredder 9 : 2610 103 104 39 46.2 % 2636 15.4 %
39 Fritz for Fun 5 : 2601 50 51 126 49.2 % 2606 31.7 %
40 Loop 10.32f : 2595 43 43 183 47.0 % 2615 27.3 %
41 Zappa Mexico X64b 2 CPU : 2593 207 222 11 36.4 % 2691 18.2 %
42 Deep Junior 10.1 : 2589 70 70 67 44.0 % 2631 31.3 %
43 LoopMP 12.32 : 2587 56 56 116 44.0 % 2630 24.1 %
44 Deep Fritz 7 : 2586 497 415 4 62.5 % 2497 25.0 %
45 Deep Fritz 8 : 2585 102 104 35 41.4 % 2645 25.7 %
46 Loop 13.6 : 2583 43 43 177 44.6 % 2621 30.5 %
47 Toga II 1.4 beta4a : 2581 186 186 8 50.0 % 2581 50.0 %
48 Naum 2.2 : 2581 114 114 27 48.1 % 2594 29.6 %
49 Rybka 1.0 Beta TX64 : 2576 600 600 2 50.0 % 2576 0.0 %
50 Deep Junior 10 1 CPU : 2575 56 56 114 43.9 % 2618 24.6 %
51 Toga II 1.2.1a : 2572 42 43 186 46.5 % 2597 28.5 %
52 Toga II 1.3x4 : 2571 58 58 98 45.9 % 2599 30.6 %
53 HIARCS 11.1 UCI : 2568 80 340 5 40.0 % 2639 80.0 %
54 Hiarcs 10 : 2566 34 34 278 49.3 % 2571 31.7 %
55 Fruit 061225 : 2563 58 58 101 47.0 % 2584 28.7 %
56 TheKing 3.50 2CPU : 2561 106 99 18 58.3 % 2503 61.1 %
57 TheKing 3.50 : 2560 211 199 10 65.0 % 2452 30.0 %
58 Deep Fritz 7 1 CPU : 2559 58 58 113 49.1 % 2565 18.6 %
59 Naum 2.1 : 2557 61 61 90 50.6 % 2553 30.0 %
60 Deep Junior 10 : 2555 62 63 97 36.1 % 2654 24.7 %
61 Shredder 10 : 2555 40 40 209 49.0 % 2561 28.2 %
62 Deep Shredder 11 : 2553 107 115 26 26.9 % 2726 38.5 %
63 Fruit 2.2.1 : 2553 30 30 368 49.3 % 2557 31.2 %
64 Toga II 1.4.1SE : 2550 288 326 7 35.7 % 2652 14.3 %
65 Junior 10.1 : 2549 55 55 125 40.0 % 2619 22.4 %
66 Chess Tiger 2007.1 : 2548 33 33 298 43.8 % 2591 32.6 %
67 Shredder 10.1 UCI : 2544 67 67 81 47.5 % 2561 23.5 %
68 Spike 1.2 Turin : 2542 33 33 290 46.7 % 2565 32.1 %
69 Fritz for Fun 4 : 2540 59 59 105 46.7 % 2563 22.9 %
70 Hiarcs X50 UCI : 2536 40 40 202 49.3 % 2541 30.2 %
71 Fritz 9 : 2535 29 29 397 47.6 % 2552 26.7 %
72 Naum 2.1 2C 1 CPU : 2533 57 57 101 41.6 % 2592 31.7 %
73 Ktulu 8 : 2529 37 37 256 43.9 % 2571 26.2 %
74 Zap!Chess Zanzibar 1 CPU : 2528 65 66 80 41.9 % 2585 28.8 %
75 Deep Junior 10.1 1 CPU : 2526 62 62 99 43.4 % 2572 20.2 %
76 Zap!Chess Zanzibar : 2525 212 217 8 43.8 % 2568 37.5 %
77 Deep Shredder 10.1 1 CPU : 2518 67 68 77 42.2 % 2573 27.3 %
78 Gambit Tiger 2.0 : 2518 247 267 9 38.9 % 2596 11.1 %
79 Junior 10 : 2497 48 48 148 40.9 % 2561 29.1 %
80 Hiarcs8 Bareev : 2485 255 290 7 28.6 % 2644 28.6 %
81 Glaurung 2.0 64 : 2480 112 268 6 33.3 % 2601 66.7 %
82 Shredder Classic 3 : 2452 75 76 62 37.1 % 2544 29.0 %
83 Crafty 20.14 w32 : 2444 317 374 7 21.4 % 2669 14.3 %
84 Deep Junior 6.0 : 2423 259 409 2 25.0 % 2614 50.0 %
85 Shredder 8 : 2420 600 600 2 50.0 % 2420 0.0 %
86 Glaurung 2.0.1 : 2395 316 342 6 41.7 % 2454 16.7 %
87 Chess Tiger 14.0 : 2382 227 215 10 60.0 % 2311 20.0 %
88 Junior 7 : 2377 335 290 8 62.5 % 2288 0.0 %
89 Shredder 7.04 : 2375 259 409 2 25.0 % 2566 50.0 %
90 Deep Shredder 10 x64 : 2365 137 241 8 25.0 % 2556 50.0 %
91 Deep Fritz : 2356 259 409 2 25.0 % 2547 50.0 %
92 Belka 1.8.14 : 2350 306 320 3 16.7 % 2629 33.3 %
93 Fritz 6 : 2337 277 264 8 56.2 % 2293 12.5 %
94 Junior 5.0 : 2284 206 210 11 45.5 % 2315 18.2 %
95 Hiarcs 7.32 : 2276 183 187 9 44.4 % 2314 44.4 %
96 Fruit 2.3.1 : 2263 149 230 11 18.2 % 2525 36.4 %
97 Hiarcs 8 : 2260 212 217 8 43.8 % 2303 37.5 %
98 Hiarcs 9 : 2251 0 0 1 0.0 % 2851 0.0 %
99 Fritz 5.32 : 2198 270 323 9 33.3 % 2319 0.0 %
100 Deep Junior 7 : 2165 562 562 3 50.0 % 2165 33.3 %
101 Comet B68 : 2137 0 0 1 0.0 % 2737 0.0 %
102 Belka 2.0.0 : 2137 0 0 1 0.0 % 2737 0.0 %
103 Glaurung Lodz 2007 : 2085 0 0 1 0.0 % 2685 0.0 %
104 Belka 1.8.15 : 2032 0 0 1 0.0 % 2632 0.0 %
105 Nimzo 8 : 2032 290 299 10 15.0 % 2333 10.0 %
106 Deep Junior 9 : 2029 0 0 1 0.0 % 2629 0.0 %
107 Toga II 3.1.2SE MP : 2016 0 0 1 0.0 % 2616 0.0 %
108 Deep Junior 8 : 1974 259 409 2 25.0 % 2164 50.0 %
109 Kingzilla GR8 32-bit : 1795 0 0 1 0.0 % 2395 0.0 %



tix
imageRemark
652 days ago 21.02.2008 13:01:28 Quote('159764','88','6','1443')">Report spam

Those are mainly Blitz games (around 3 minutes on a Core 2 Duo E6550)


Enter the code shown on the image
Your name
E-mail
(visible only to owner of site)
WWW

Subject

In the text you can use Wiki or HTML tags.



Abuse | Hosted by MyLivePage | | Design by Wolf | © Kolobok smiles, Aiwan