652 days ago Quote('159764','88','6','1442')">Report spam17/02/2008 00:13:40 :
Program Elo + - Games Score Av.Op. Draws
1 Rybka 2.3.2a mp x64 2CPU : 2851 65 63 81 73.5 % 2674 35.8 %
2 Rybka 2.3.2a x64 : 2801 77 75 62 72.6 % 2632 32.3 %
3 Rybka 2.1d3 mp x64 2CPU : 2790 99 94 30 68.3 % 2656 43.3 %
4 Rybka 2.2n2 mp 32-bit 2 CPU : 2787 98 94 47 70.2 % 2638 21.3 %
5 Rybka 2.2n2 mp x64 2CPU : 2760 98 96 36 63.9 % 2661 33.3 %
6 Zappa Mexico X64 2TF : 2757 64 63 90 63.9 % 2658 27.8 %
7 Rybka 2.3.2a 32-bit : 2750 39 38 231 70.3 % 2600 32.5 %
8 Fritz 11 : 2737 62 61 76 62.5 % 2649 40.8 %
9 Rybka 1.0 BetaT : 2732 354 139 5 70.0 % 2585 60.0 %
10 Rybka 1.1 32-bit : 2730 59 58 95 70.5 % 2579 35.8 %
11 Zappa Mexico II : 2727 58 56 72 62.5 % 2638 50.0 %
12 Shredder 11 UCI : 2724 95 93 40 62.5 % 2635 30.0 %
13 Belka 1.8.12 : 2717 168 166 17 52.9 % 2697 11.8 %
14 Rybka 2.2n2 32-bit : 2714 54 53 122 65.2 % 2605 30.3 %
15 Strelka 2.0 x64 : 2708 120 119 23 56.5 % 2662 34.8 %
16 Naum 3 x64 2CPU : 2706 79 79 40 51.2 % 2698 47.5 %
17 Zappa Mexico X64 2CPU : 2703 78 77 58 55.2 % 2667 27.6 %
18 Rybka 2.1d3 32-bit : 2700 47 46 170 67.6 % 2572 27.1 %
19 Belka 1.8.7 : 2688 118 117 20 52.5 % 2671 45.0 %
20 HIARCS 11.1 MP UCI : 2685 48 48 141 53.9 % 2658 31.2 %
21 Rybka 1.2n 32-bit : 2669 74 73 65 56.9 % 2620 27.7 %
22 Hiarcs 11.1 UCI : 2669 36 36 264 53.0 % 2648 27.3 %
23 Deep Fritz 10 : 2667 43 43 166 52.1 % 2653 34.3 %
24 Loop 13.6 X64 2CPU : 2660 64 64 80 49.4 % 2664 31.2 %
25 Zappa Mexico X64 : 2655 84 86 46 32.6 % 2781 34.8 %
26 Strelka 1.8 UCI : 2652 39 39 196 52.0 % 2638 36.7 %
27 Hiarcs 11.1 mp 1CPU : 2652 72 72 65 54.6 % 2620 29.2 %
28 Zappa Mexico X64b 2TF : 2646 97 97 33 48.5 % 2657 36.4 %
29 Deep Fritz 10 1 CPU : 2643 57 57 115 50.9 % 2637 21.7 %
30 Naum 2.2 x64 2CPU : 2638 53 54 106 45.3 % 2671 35.8 %
31 The King 3.50 x64 : 2632 117 118 20 47.5 % 2650 45.0 %
32 Deep Shredder 11 UCI : 2630 80 80 50 45.0 % 2664 34.0 %
33 Fritz 10 : 2625 40 40 191 52.4 % 2608 34.6 %
34 Fruit 05/11/03 : 2617 45 45 161 51.2 % 2608 31.7 %
35 Toga II 1.4 beta5c : 2617 156 157 18 47.2 % 2636 16.7 %
36 Deep Shredder 10 : 2614 56 57 102 44.1 % 2655 31.4 %
37 Shredder 10 SE : 2611 169 171 13 46.2 % 2638 30.8 %
38 Deep Shredder 9 : 2610 103 104 39 46.2 % 2636 15.4 %
39 Fritz for Fun 5 : 2601 50 51 126 49.2 % 2606 31.7 %
40 Loop 10.32f : 2595 43 43 183 47.0 % 2615 27.3 %
41 Zappa Mexico X64b 2 CPU : 2593 207 222 11 36.4 % 2691 18.2 %
42 Deep Junior 10.1 : 2589 70 70 67 44.0 % 2631 31.3 %
43 LoopMP 12.32 : 2587 56 56 116 44.0 % 2630 24.1 %
44 Deep Fritz 7 : 2586 497 415 4 62.5 % 2497 25.0 %
45 Deep Fritz 8 : 2585 102 104 35 41.4 % 2645 25.7 %
46 Loop 13.6 : 2583 43 43 177 44.6 % 2621 30.5 %
47 Toga II 1.4 beta4a : 2581 186 186 8 50.0 % 2581 50.0 %
48 Naum 2.2 : 2581 114 114 27 48.1 % 2594 29.6 %
49 Rybka 1.0 Beta TX64 : 2576 600 600 2 50.0 % 2576 0.0 %
50 Deep Junior 10 1 CPU : 2575 56 56 114 43.9 % 2618 24.6 %
51 Toga II 1.2.1a : 2572 42 43 186 46.5 % 2597 28.5 %
52 Toga II 1.3x4 : 2571 58 58 98 45.9 % 2599 30.6 %
53 HIARCS 11.1 UCI : 2568 80 340 5 40.0 % 2639 80.0 %
54 Hiarcs 10 : 2566 34 34 278 49.3 % 2571 31.7 %
55 Fruit 061225 : 2563 58 58 101 47.0 % 2584 28.7 %
56 TheKing 3.50 2CPU : 2561 106 99 18 58.3 % 2503 61.1 %
57 TheKing 3.50 : 2560 211 199 10 65.0 % 2452 30.0 %
58 Deep Fritz 7 1 CPU : 2559 58 58 113 49.1 % 2565 18.6 %
59 Naum 2.1 : 2557 61 61 90 50.6 % 2553 30.0 %
60 Deep Junior 10 : 2555 62 63 97 36.1 % 2654 24.7 %
61 Shredder 10 : 2555 40 40 209 49.0 % 2561 28.2 %
62 Deep Shredder 11 : 2553 107 115 26 26.9 % 2726 38.5 %
63 Fruit 2.2.1 : 2553 30 30 368 49.3 % 2557 31.2 %
64 Toga II 1.4.1SE : 2550 288 326 7 35.7 % 2652 14.3 %
65 Junior 10.1 : 2549 55 55 125 40.0 % 2619 22.4 %
66 Chess Tiger 2007.1 : 2548 33 33 298 43.8 % 2591 32.6 %
67 Shredder 10.1 UCI : 2544 67 67 81 47.5 % 2561 23.5 %
68 Spike 1.2 Turin : 2542 33 33 290 46.7 % 2565 32.1 %
69 Fritz for Fun 4 : 2540 59 59 105 46.7 % 2563 22.9 %
70 Hiarcs X50 UCI : 2536 40 40 202 49.3 % 2541 30.2 %
71 Fritz 9 : 2535 29 29 397 47.6 % 2552 26.7 %
72 Naum 2.1 2C 1 CPU : 2533 57 57 101 41.6 % 2592 31.7 %
73 Ktulu 8 : 2529 37 37 256 43.9 % 2571 26.2 %
74 Zap!Chess Zanzibar 1 CPU : 2528 65 66 80 41.9 % 2585 28.8 %
75 Deep Junior 10.1 1 CPU : 2526 62 62 99 43.4 % 2572 20.2 %
76 Zap!Chess Zanzibar : 2525 212 217 8 43.8 % 2568 37.5 %
77 Deep Shredder 10.1 1 CPU : 2518 67 68 77 42.2 % 2573 27.3 %
78 Gambit Tiger 2.0 : 2518 247 267 9 38.9 % 2596 11.1 %
79 Junior 10 : 2497 48 48 148 40.9 % 2561 29.1 %
80 Hiarcs8 Bareev : 2485 255 290 7 28.6 % 2644 28.6 %
81 Glaurung 2.0 64 : 2480 112 268 6 33.3 % 2601 66.7 %
82 Shredder Classic 3 : 2452 75 76 62 37.1 % 2544 29.0 %
83 Crafty 20.14 w32 : 2444 317 374 7 21.4 % 2669 14.3 %
84 Deep Junior 6.0 : 2423 259 409 2 25.0 % 2614 50.0 %
85 Shredder 8 : 2420 600 600 2 50.0 % 2420 0.0 %
86 Glaurung 2.0.1 : 2395 316 342 6 41.7 % 2454 16.7 %
87 Chess Tiger 14.0 : 2382 227 215 10 60.0 % 2311 20.0 %
88 Junior 7 : 2377 335 290 8 62.5 % 2288 0.0 %
89 Shredder 7.04 : 2375 259 409 2 25.0 % 2566 50.0 %
90 Deep Shredder 10 x64 : 2365 137 241 8 25.0 % 2556 50.0 %
91 Deep Fritz : 2356 259 409 2 25.0 % 2547 50.0 %
92 Belka 1.8.14 : 2350 306 320 3 16.7 % 2629 33.3 %
93 Fritz 6 : 2337 277 264 8 56.2 % 2293 12.5 %
94 Junior 5.0 : 2284 206 210 11 45.5 % 2315 18.2 %
95 Hiarcs 7.32 : 2276 183 187 9 44.4 % 2314 44.4 %
96 Fruit 2.3.1 : 2263 149 230 11 18.2 % 2525 36.4 %
97 Hiarcs 8 : 2260 212 217 8 43.8 % 2303 37.5 %
98 Hiarcs 9 : 2251 0 0 1 0.0 % 2851 0.0 %
99 Fritz 5.32 : 2198 270 323 9 33.3 % 2319 0.0 %
100 Deep Junior 7 : 2165 562 562 3 50.0 % 2165 33.3 %
101 Comet B68 : 2137 0 0 1 0.0 % 2737 0.0 %
102 Belka 2.0.0 : 2137 0 0 1 0.0 % 2737 0.0 %
103 Glaurung Lodz 2007 : 2085 0 0 1 0.0 % 2685 0.0 %
104 Belka 1.8.15 : 2032 0 0 1 0.0 % 2632 0.0 %
105 Nimzo 8 : 2032 290 299 10 15.0 % 2333 10.0 %
106 Deep Junior 9 : 2029 0 0 1 0.0 % 2629 0.0 %
107 Toga II 3.1.2SE MP : 2016 0 0 1 0.0 % 2616 0.0 %
108 Deep Junior 8 : 1974 259 409 2 25.0 % 2164 50.0 %
109 Kingzilla GR8 32-bit : 1795 0 0 1 0.0 % 2395 0.0 %
|