<?xml version="1.0" encoding="UTF-8"?>
<!--RSS generated by Flaimo.com RSS Builder [2010-01-08 12:22:02]-->
<rss version="2.0"><channel><docs>http://tix.mylivepage.com</docs><link>http://tix.mylivepage.com</link><description>WTL. :: MyLivePage</description><title>WTL.</title><image><title>WTL.</title><url>http://avatar014.mylivepage.com/chunk14/159764/4.jpg</url><link>http://tix.mylivepage.com</link><description>WTL. :: MyLivePage</description></image><category>Other</category><ttl>60</ttl><item><title>Traffic rate</title><link>http://tix.mylivepage.com/forum/71/93/Traffic%20rate</link><description>&lt;hr/&gt;&lt;p&gt;All files &gt;1M should be uploaded on Rapidhsre. Observing our traffic rate, it's 10M/hour !!!&lt;img src="http://common.mylivepage.net/wiki/smile/sad.gif"&gt;&lt;br&gt;&#13;
While we just have about 89M left for the next 7 days.
&lt;/p&gt;</description><category>General</category><pubDate>31 May 06 21:36:35 GMT</pubDate><guid>http://tix.mylivepage.com/forum/71/93/Traffic%20rate</guid></item><item><title>New rating</title><link>http://tix.mylivepage.com/forum/71/2450/New%20rating</link><description>&lt;hr/&gt;&lt;p&gt;Comp: Q9400&lt;br /&gt;&#13;
Time control: 2 - 5 min / game or 1min/25 moves. Hash : 64- 128MB.&lt;br /&gt;&#13;
&lt;br /&gt;&#13;
&lt;br&gt;&lt;b&gt;Quote:&lt;/b&gt;&lt;br&gt;&lt;table width="100%"&gt;&lt;tr&gt;&lt;td class="prequote"&gt;&lt;/td&gt;&lt;td class="QUOTE"&gt;&lt;br /&gt;&#13;
&lt;p&gt;    Program                          Elo    +   -   Games   Score   Av.Op.  Draws&lt;br /&gt;&#13;
&lt;br /&gt;&#13;
  1 Rybka 3 Dynamic                : 3009  106  95    34    79.4 %   2775   35.3 %&lt;br /&gt;&#13;
  2 Rybka 3                        : 2929  106 101    42    76.2 %   2727   23.8 %&lt;br /&gt;&#13;
  3 Rybka 3 Human                  : 2908  105  97    27    70.4 %   2757   44.4 %&lt;br /&gt;&#13;
  4 Zappa X                        : 2872  161 157    13    57.7 %   2818   38.5 %&lt;br /&gt;&#13;
  5 Naum 4 4CPU                    : 2863  102  99    34    63.2 %   2769   32.4 %&lt;br /&gt;&#13;
  6 Fritz for Fun 5                : 2773  262 252     7    57.1 %   2723   28.6 %&lt;br /&gt;&#13;
  7 Deep Shredder 11 x64           : 2765   88  87    50    55.0 %   2730   22.0 %&lt;br /&gt;&#13;
  8 Deep Fritz 11                  : 2760   78  78    48    55.2 %   2724   39.6 %&lt;br /&gt;&#13;
  9 Naum 3.1 x64 4CPU              : 2750   84  84    37    55.4 %   2713   45.9 %&lt;br /&gt;&#13;
 10 HIARCS 12.1 MP 4CPU            : 2735   87  86    47    56.4 %   2690   27.7 %&lt;br /&gt;&#13;
 11 Stockfish 1.2 (default) JA     : 2730  271 271     6    50.0 %   2730   33.3 %&lt;br /&gt;&#13;
 12 Toga II 1.4.1SE6 4CPU          : 2705   99  99    36    47.2 %   2725   27.8 %&lt;br /&gt;&#13;
 13 Zappa Mexico II x64 4CPU       : 2704  122 120    25    58.0 %   2648   28.0 %&lt;br /&gt;&#13;
 14 Deep Shredder 9                : 2699  530 441     5    60.0 %   2628    0.0 %&lt;br /&gt;&#13;
 15 Stockfish 1.1a JA              : 2692  105 105    30    50.0 %   2692   33.3 %&lt;br /&gt;&#13;
 16 Deep Sjeng WC2008 x64          : 2692   93  93    47    48.9 %   2700   17.0 %&lt;br /&gt;&#13;
 17 Deep Junior 10.1 UCI           : 2675   98  99    39    44.9 %   2710   23.1 %&lt;br /&gt;&#13;
 18 Thinker 5.4 Inert 4CPU         : 2661  106 108    28    42.9 %   2711   35.7 %&lt;br /&gt;&#13;
 19 Thinker 5.3 Passive 4CPU       : 2657  152 150    18    55.6 %   2618   22.2 %&lt;br /&gt;&#13;
 20 Grapefruit 1.0 alpha 3 Mendo   : 2648  178 181    16    46.9 %   2670    6.2 %&lt;br /&gt;&#13;
 21 Glaurung 2.2 JA                : 2617  117 119    25    40.0 %   2688   32.0 %&lt;br /&gt;&#13;
 22 Grapefruit 1.0 beta 4CPU       : 2604  173 184    12    33.3 %   2725   33.3 %&lt;br /&gt;&#13;
 23 Stockfish 1.1 JA               : 2604  247 267     9    38.9 %   2682   11.1 %&lt;br /&gt;&#13;
 24 Loop 13.6 x64 4CPU             : 2602  120 123    29    39.7 %   2675   17.2 %&lt;br /&gt;&#13;
 25 SmarThink 1.10                 : 2601  118 120    28    42.9 %   2651   21.4 %&lt;br /&gt;&#13;
 26 Zappa Mexico X64 4TF           : 2569  161 171    16    31.2 %   2706   25.0 %&lt;br /&gt;&#13;
 27 Cyclone 2.3 4CPU               : 2569  147 156    18    30.6 %   2711   27.8 %&lt;br /&gt;&#13;
 28 Cyclone 2.1 4CPU               : 2565  177 185    15    40.0 %   2636   13.3 %&lt;br /&gt;&#13;
 29 Cyclone 3.1 4CPU               : 2536  279 300     5    40.0 %   2607   40.0 %&lt;br /&gt;&#13;
 30 Crafty 22.8                    : 2474  149 161    19    23.7 %   2678   26.3 %&lt;br /&gt;&#13;
 31 Chess Tiger 2007               : 2245  156 209    21     9.5 %   2637   19.0 %&lt;br /&gt;&#13;
&lt;td&gt;&lt;td class="postquote"&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description><category>General</category><pubDate>18 Feb 09 18:40:18 GMT</pubDate><guid>http://tix.mylivepage.com/forum/71/2450/New%20rating</guid></item><item><title>Please let known you rating list!!</title><link>http://tix.mylivepage.com/forum/71/1551/Please%20let%20known%20you%20rating%20list%21%21</link><description>&lt;hr/&gt;&lt;p&gt;If you are testing computer engines, please upload you rating list!&lt;br /&gt;&#13;
thanks
&lt;/p&gt;</description><category>General</category><pubDate>01 Apr 08 16:43:40 GMT</pubDate><guid>http://tix.mylivepage.com/forum/71/1551/Please%20let%20known%20you%20rating%20list%21%21</guid></item><item><title>Please upload your testing games!!</title><link>http://tix.mylivepage.com/forum/71/1549/Please%20upload%20your%20testing%20games%21%21</link><description>&lt;hr/&gt;&lt;p&gt;I suggest that you (and me) upload our testing games so that they will be available for everyone! And update the games every month or so. Please mention the time control if possible and if you want the CPU.
&lt;/p&gt;</description><category>General</category><pubDate>01 Apr 08 16:21:26 GMT</pubDate><guid>http://tix.mylivepage.com/forum/71/1549/Please%20upload%20your%20testing%20games%21%21</guid></item><item><title>Rating February</title><link>http://tix.mylivepage.com/forum/71/1500/Rating%20February</link><description>&lt;hr/&gt;&lt;p&gt;    Program                          Elo    +   -   Games   Score   Av.Op.  Draws&lt;br /&gt;&#13;
&lt;br /&gt;&#13;
  1 Rybka 2.3.2a mp x64 2CPU       : 2845   61  59    89    73.6 %   2667   37.1 %&lt;br /&gt;&#13;
  2 Rybka 2.3.2a x64               : 2799   77  75    62    72.6 %   2630   32.3 %&lt;br /&gt;&#13;
  3 Rybka 2.2n2 mp 32-bit 2 CPU    : 2783   98  94    47    70.2 %   2634   21.3 %&lt;br /&gt;&#13;
  4 Rybka 2.1d3 mp x64 2CPU        : 2779   99  94    30    68.3 %   2645   43.3 %&lt;br /&gt;&#13;
  5 Rybka 2.2n2 mp x64 2CPU        : 2753   98  96    36    63.9 %   2654   33.3 %&lt;br /&gt;&#13;
  6 Rybka 2.3.2a 32-bit            : 2751   39  38   231    70.3 %   2601   32.5 %&lt;br /&gt;&#13;
  7 Zappa Mexico X64 2TF           : 2737   60  59   100    63.0 %   2644   28.0 %&lt;br /&gt;&#13;
  8 Zappa Mexico II                : 2730   54  53    80    63.1 %   2637   51.2 %&lt;br /&gt;&#13;
  9 Toga II 3.1.4SE2 MP            : 2727  262 252     7    57.1 %   2677   28.6 %&lt;br /&gt;&#13;
 10 Rybka 1.1 32-bit               : 2727   54  53   105    68.6 %   2591   38.1 %&lt;br /&gt;&#13;
 11 Fritz 11                       : 2714   47  47   124    59.3 %   2648   42.7 %&lt;br /&gt;&#13;
 12 Rybka 2.2n2 32-bit             : 2713   54  53   122    65.2 %   2604   30.3 %&lt;br /&gt;&#13;
 13 Strelka 2.0 x64                : 2702   99  98    31    54.8 %   2669   38.7 %&lt;br /&gt;&#13;
 14 Rybka 2.1d3 32-bit             : 2701   47  46   170    67.6 %   2572   27.1 %&lt;br /&gt;&#13;
 15 Zappa Mexico X64 2CPU          : 2696   78  77    58    55.2 %   2660   27.6 %&lt;br /&gt;&#13;
 16 Naum 3 x64 2CPU                : 2692   74  73    48    52.1 %   2677   45.8 %&lt;br /&gt;&#13;
 17 Shredder 11 UCI                : 2688   71  70    66    60.6 %   2613   33.3 %&lt;br /&gt;&#13;
 18 Rybka 1.2n 32-bit              : 2677   68  68    75    56.7 %   2631   28.0 %&lt;br /&gt;&#13;
 19 HIARCS 11.1 MP UCI             : 2676   48  48   141    53.9 %   2649   31.2 %&lt;br /&gt;&#13;
 20 HIARCS 11.1 UCI                : 2674   34  34   287    53.5 %   2649   28.2 %&lt;br /&gt;&#13;
 21 Rybka 1.0 BetaT                : 2672   92  93    25    48.0 %   2686   56.0 %&lt;br /&gt;&#13;
 22 Belka 1.8.12                   : 2663  126 127    27    48.1 %   2676   14.8 %&lt;br /&gt;&#13;
 23 Deep Fritz 10                  : 2657   43  43   166    52.1 %   2642   34.3 %&lt;br /&gt;&#13;
 24 Zappa Mexico X64               : 2654   84  86    46    32.6 %   2780   34.8 %&lt;br /&gt;&#13;
 25 Belka 1.8.7                    : 2653  103 103    28    51.8 %   2640   39.3 %&lt;br /&gt;&#13;
 26 Hiarcs 11.1 mp 1CPU            : 2652   72  72    65    54.6 %   2620   29.2 %&lt;br /&gt;&#13;
 27 Strelka 1.8 UCI                : 2649   39  39   196    52.0 %   2635   36.7 %&lt;br /&gt;&#13;
 28 Deep Fritz 10 1 CPU            : 2643   57  57   115    50.9 %   2637   21.7 %&lt;br /&gt;&#13;
 29 Loop 13.6 X64 2CPU             : 2641   61  61    88    48.9 %   2649   31.8 %&lt;br /&gt;&#13;
 30 Toga II 1.4 beta5c             : 2641  118 119    28    46.4 %   2665   21.4 %&lt;br /&gt;&#13;
 31 Zappa Mexico X64b 2TF          : 2639   97  97    33    48.5 %   2649   36.4 %&lt;br /&gt;&#13;
 32 Naum 2.2 x64 2CPU              : 2629   53  54   106    45.3 %   2662   35.8 %&lt;br /&gt;&#13;
 33 Fritz 10                       : 2626   40  40   191    52.4 %   2610   34.6 %&lt;br /&gt;&#13;
 34 Deep Shredder 11 UCI           : 2623   73  74    58    46.6 %   2647   34.5 %&lt;br /&gt;&#13;
 35 Fruit 05/11/03                 : 2618   43  43   169    51.5 %   2608   33.1 %&lt;br /&gt;&#13;
 36 Deep Shredder 9                : 2606  103 104    39    46.2 %   2633   15.4 %&lt;br /&gt;&#13;
 37 Shredder 10 SE                 : 2606  169 171    13    46.2 %   2633   30.8 %&lt;br /&gt;&#13;
 38 Deep Shredder 10               : 2606   56  57   102    44.1 %   2647   31.4 %&lt;br /&gt;&#13;
 39 The King 3.50 x64              : 2606  117 118    20    47.5 %   2623   45.0 %&lt;br /&gt;&#13;
 40 Fritz for Fun 5                : 2600   50  51   126    49.2 %   2606   31.7 %&lt;br /&gt;&#13;
 41 Loop 10.32f                    : 2596   43  43   183    47.0 %   2616   27.3 %&lt;br /&gt;&#13;
 42 Deep Shredder 11               : 2592   88  90    36    37.5 %   2680   41.7 %&lt;br /&gt;&#13;
 43 Deep Junior 10.1               : 2588   63  63    85    42.9 %   2637   29.4 %&lt;br /&gt;&#13;
 44 LoopMP 12.32                   : 2587   56  56   116    44.0 %   2629   24.1 %&lt;br /&gt;&#13;
 45 Loop 13.6                      : 2583   43  43   177    44.6 %   2621   30.5 %&lt;br /&gt;&#13;
 46 Zappa Mexico X64b 2 CPU        : 2581  207 222    11    36.4 %   2678   18.2 %&lt;br /&gt;&#13;
 47 Naum 2.2                       : 2580  114 114    27    48.1 %   2593   29.6 %&lt;br /&gt;&#13;
 48 Deep Fritz 7                   : 2578  497 415     4    62.5 %   2489   25.0 %&lt;br /&gt;&#13;
 49 Rybka 1.0 Beta TX64            : 2577  600 600     2    50.0 %   2577    0.0 %&lt;br /&gt;&#13;
 50 WildCat 8 beta 3 UCI           : 2575  131 139    16    34.4 %   2688   43.8 %&lt;br /&gt;&#13;
 51 Deep Junior 10 1 CPU           : 2575   56  56   114    43.9 %   2618   24.6 %&lt;br /&gt;&#13;
 52 Toga II 1.2.1a                 : 2572   42  43   186    46.5 %   2596   28.5 %&lt;br /&gt;&#13;
 53 Toga II 1.3x4                  : 2571   58  58    98    45.9 %   2599   30.6 %&lt;br /&gt;&#13;
 54 Hiarcs 10                      : 2564   34  34   278    49.3 %   2569   31.7 %&lt;br /&gt;&#13;
 55 Fruit 061225                   : 2563   58  58   101    47.0 %   2584   28.7 %&lt;br /&gt;&#13;
 56 TheKing 3.50 2CPU              : 2561  106  99    18    58.3 %   2502   61.1 %&lt;br /&gt;&#13;
 57 Toga II 1.4 beta4a             : 2561  186 186     8    50.0 %   2561   50.0 %&lt;br /&gt;&#13;
 58 TheKing 3.50                   : 2560  211 199    10    65.0 %   2453   30.0 %&lt;br /&gt;&#13;
 59 Deep Fritz 8                   : 2560   86  88    45    40.0 %   2630   31.1 %&lt;br /&gt;&#13;
 60 Deep Fritz 7 1 CPU             : 2559   58  58   113    49.1 %   2565   18.6 %&lt;br /&gt;&#13;
 61 Naum 2.1                       : 2558   61  61    90    50.6 %   2554   30.0 %&lt;br /&gt;&#13;
 62 Shredder 10                    : 2555   40  40   209    49.0 %   2562   28.2 %&lt;br /&gt;&#13;
 63 Fruit 2.2.1                    : 2553   30  30   368    49.3 %   2558   31.2 %&lt;br /&gt;&#13;
 64 Junior 10.1                    : 2550   55  55   125    40.0 %   2620   22.4 %&lt;br /&gt;&#13;
 65 Deep Junior 10                 : 2549   62  63    97    36.1 %   2648   24.7 %&lt;br /&gt;&#13;
 66 Chess Tiger 2007.1             : 2548   32  32   305    43.6 %   2593   32.8 %&lt;br /&gt;&#13;
 67 Shredder 10.1 UCI              : 2544   67  67    81    47.5 %   2561   23.5 %&lt;br /&gt;&#13;
 68 Toga II 1.4.1SE                : 2542  288 326     7    35.7 %   2644   14.3 %&lt;br /&gt;&#13;
 69 Spike 1.2 Turin                : 2542   33  33   290    46.7 %   2565   32.1 %&lt;br /&gt;&#13;
 70 Fritz for Fun 4                : 2540   59  59   105    46.7 %   2563   22.9 %&lt;br /&gt;&#13;
 71 Hiarcs X50 UCI                 : 2536   40  40   202    49.3 %   2541   30.2 %&lt;br /&gt;&#13;
 72 Fritz 9                        : 2536   29  29   397    47.6 %   2552   26.7 %&lt;br /&gt;&#13;
 73 Naum 2.1 2C 1 CPU              : 2533   57  57   101    41.6 %   2592   31.7 %&lt;br /&gt;&#13;
 74 Zap!Chess Zanzibar 1 CPU       : 2528   65  66    80    41.9 %   2585   28.8 %&lt;br /&gt;&#13;
 75 Ktulu 8                        : 2528   37  37   256    43.9 %   2570   26.2 %&lt;br /&gt;&#13;
 76 Deep Junior 10.1 1 CPU         : 2527   62  62    99    43.4 %   2573   20.2 %&lt;br /&gt;&#13;
 77 Zap!Chess Zanzibar             : 2521  212 217     8    43.8 %   2564   37.5 %&lt;br /&gt;&#13;
 78 Deep Shredder 10.1 1 CPU       : 2519   67  68    77    42.2 %   2573   27.3 %&lt;br /&gt;&#13;
 79 Gambit Tiger 2.0               : 2506  247 267     9    38.9 %   2584   11.1 %&lt;br /&gt;&#13;
 80 Junior 10                      : 2497   48  48   148    40.9 %   2561   29.1 %&lt;br /&gt;&#13;
 81 Hiarcs8 Bareev                 : 2471  255 290     7    28.6 %   2630   28.6 %&lt;br /&gt;&#13;
 82 Glaurung 2.0 64                : 2464  112 268     6    33.3 %   2584   66.7 %&lt;br /&gt;&#13;
 83 Shredder Classic 3             : 2453   75  76    62    37.1 %   2545   29.0 %&lt;br /&gt;&#13;
 84 Crafty 20.14 w32               : 2430  317 374     7    21.4 %   2655   14.3 %&lt;br /&gt;&#13;
 85 Shredder 8                     : 2419  600 600     2    50.0 %   2419    0.0 %&lt;br /&gt;&#13;
 86 Deep Junior 6.0                : 2415  259 409     2    25.0 %   2606   50.0 %&lt;br /&gt;&#13;
 87 Chess Tiger 14.0               : 2380  227 215    10    60.0 %   2309   20.0 %&lt;br /&gt;&#13;
 88 Glaurung 2.0.1                 : 2378  316 342     6    41.7 %   2436   16.7 %&lt;br /&gt;&#13;
 89 Junior 7                       : 2375  335 290     8    62.5 %   2287    0.0 %&lt;br /&gt;&#13;
 90 Shredder 7.04                  : 2373  259 409     2    25.0 %   2564   50.0 %&lt;br /&gt;&#13;
 91 Deep Shredder 10 x64           : 2366  137 241     8    25.0 %   2556   50.0 %&lt;br /&gt;&#13;
 92 Deep Fritz                     : 2357  259 409     2    25.0 %   2548   50.0 %&lt;br /&gt;&#13;
 93 Belka 1.8.14                   : 2344  306 320     3    16.7 %   2623   33.3 %&lt;br /&gt;&#13;
 94 Fritz 6                        : 2335  277 264     8    56.2 %   2292   12.5 %&lt;br /&gt;&#13;
 95 Junior 5.0                     : 2280  206 210    11    45.5 %   2312   18.2 %&lt;br /&gt;&#13;
 96 Hiarcs 7.32                    : 2274  183 187     9    44.4 %   2313   44.4 %&lt;br /&gt;&#13;
 97 Fruit 2.3.1                    : 2264  149 230    11    18.2 %   2525   36.4 %&lt;br /&gt;&#13;
 98 Hiarcs 8                       : 2258  212 217     8    43.8 %   2301   37.5 %&lt;br /&gt;&#13;
 99 Hiarcs 9                       : 2245    0   0     1     0.0 %   2845    0.0 %&lt;br /&gt;&#13;
100 Fritz 5.32                     : 2196  270 323     9    33.3 %   2317    0.0 %&lt;br /&gt;&#13;
101 Deep Junior 7                  : 2166  562 562     3    50.0 %   2166   33.3 %&lt;br /&gt;&#13;
102 Comet B68                      : 2113    0   0     1     0.0 %   2713    0.0 %&lt;br /&gt;&#13;
103 Belka 2.0.0                    : 2113    0   0     1     0.0 %   2713    0.0 %&lt;br /&gt;&#13;
104 Glaurung Lodz 2007             : 2076    0   0     1     0.0 %   2676    0.0 %&lt;br /&gt;&#13;
105 WildCat 8 UCI                  : 2057    0   0     8     0.0 %   2657    0.0 %&lt;br /&gt;&#13;
106 Toga II 3.1.2SE MP             : 2041    0   0     1     0.0 %   2641    0.0 %&lt;br /&gt;&#13;
107 Nimzo 8                        : 2028  290 299    10    15.0 %   2330   10.0 %&lt;br /&gt;&#13;
108 Deep Junior 9                  : 2023    0   0     1     0.0 %   2623    0.0 %&lt;br /&gt;&#13;
109 Belka 1.8.15                   : 2006    0   0     1     0.0 %   2606    0.0 %&lt;br /&gt;&#13;
110 Deep Junior 8                  : 1975  259 409     2    25.0 %   2166   50.0 %&lt;br /&gt;&#13;
111 Kingzilla GR8 32-bit           : 1778    0   0     1     0.0 %   2378    0.0 %&lt;br /&gt;&#13;
&lt;/p&gt;&lt;p&gt;&lt;br /&gt;
&lt;/p&gt;</description><category>General</category><pubDate>12 Mar 08 16:32:46 GMT</pubDate><guid>http://tix.mylivepage.com/forum/71/1500/Rating%20February</guid></item><item><title>Ratings</title><link>http://tix.mylivepage.com/forum/71/500/Ratings</link><description>&lt;hr/&gt;&lt;p&gt;05/08/2007 20:35:18 :&lt;br /&gt;&#13;
&lt;br /&gt;&#13;
    Program                          Elo    +   -   Games   Score   Av.Op.  Draws&lt;br /&gt;&#13;
&lt;br /&gt;&#13;
  1 Rybka 2.3.2a mp 32-bit         : 2789   59  57   109    72.9 %   2617   30.3 %&lt;br /&gt;&#13;
  2 Rybka 2.3.2a 32-bit            : 2768   56  54   109    70.6 %   2616   34.9 %&lt;br /&gt;&#13;
  3 Rybka 2.1d3 32-bit             : 2736   64  62   100    73.5 %   2559   27.0 %&lt;br /&gt;&#13;
  4 Rybka 2.2n2 32-bit             : 2729   62  60   102    68.1 %   2597   26.5 %&lt;br /&gt;&#13;
  5 Rybka 1.1 32-bit               : 2720   61  60    83    68.7 %   2584   38.6 %&lt;br /&gt;&#13;
  6 HIARCS 11.1 UCI                : 2698   41  41   203    55.9 %   2657   29.1 %&lt;br /&gt;&#13;
  7 Rybka 2.1d3 mp 32-bit          : 2696   75  74    66    59.8 %   2627   25.8 %&lt;br /&gt;&#13;
  8 Rybka 1.2n 32-bit              : 2684   75  75    60    56.7 %   2637   30.0 %&lt;br /&gt;&#13;
  9 HIARCS 11.1 MP UCI             : 2672   76  76    60    55.8 %   2632   28.3 %&lt;br /&gt;&#13;
 10 Strelka 1.8 UCI                : 2663   52  52   107    53.3 %   2641   39.3 %&lt;br /&gt;&#13;
 11 Deep Fritz 10                  : 2663   58  58   111    50.9 %   2657   20.7 %&lt;br /&gt;&#13;
 12 Fruit 05/11/03                 : 2652   56  56   102    56.4 %   2607   32.4 %&lt;br /&gt;&#13;
 13 Fritz 10                       : 2633   43  43   174    51.4 %   2623   32.8 %&lt;br /&gt;&#13;
 14 Fritz for Fun 5                : 2630   56  55   105    51.9 %   2617   31.4 %&lt;br /&gt;&#13;
 15 Loop 13.6                      : 2616   52  53   111    44.6 %   2654   35.1 %&lt;br /&gt;&#13;
 16 Loop 10.32f                    : 2615   46  46   165    47.6 %   2632   26.1 %&lt;br /&gt;&#13;
 17 Loop 13.6 2C                   : 2600   83  83    52    49.0 %   2606   25.0 %&lt;br /&gt;&#13;
 18 Toga II 1.3x4                  : 2598   61  61    87    47.7 %   2614   31.0 %&lt;br /&gt;&#13;
 19 Fruit 061225                   : 2593   62  62    85    49.4 %   2597   30.6 %&lt;br /&gt;&#13;
 20 Deep Junior 10                 : 2591   57  57   110    42.7 %   2641   25.5 %&lt;br /&gt;&#13;
 21 Toga II 1.2.1a                 : 2589   44  45   170    47.6 %   2605   28.2 %&lt;br /&gt;&#13;
 22 Deep Fritz 7                   : 2589   61  61   104    51.0 %   2582   17.3 %&lt;br /&gt;&#13;
 23 Hiarcs 10                      : 2588   38  38   226    51.5 %   2577   28.8 %&lt;br /&gt;&#13;
 24 LoopMP 12.32 2C                : 2588   66  67    82    42.1 %   2643   25.6 %&lt;br /&gt;&#13;
 25 Junior 10.1                    : 2563   55  55   125    40.0 %   2633   22.4 %&lt;br /&gt;&#13;
 26 Shredder 10                    : 2561   42  42   192    47.7 %   2577   28.6 %&lt;br /&gt;&#13;
 27 Fruit 2.2.1                    : 2561   30  30   351    49.3 %   2566   30.8 %&lt;br /&gt;&#13;
 28 Naum 2.1                       : 2560   65  65    82    49.4 %   2564   28.0 %&lt;br /&gt;&#13;
 29 Shredder 10.1 UCI              : 2560   67  67    81    47.5 %   2577   23.5 %&lt;br /&gt;&#13;
 30 Spike 1.2 Turin                : 2559   37  37   230    47.0 %   2580   31.3 %&lt;br /&gt;&#13;
 31 Chess Tiger 2007.1             : 2555   36  36   244    43.0 %   2604   32.8 %&lt;br /&gt;&#13;
 32 Zap!Chess Zanzibar             : 2553   67  68    75    42.7 %   2604   29.3 %&lt;br /&gt;&#13;
 33 Naum 2.1 2C                    : 2547   59  59    95    41.1 %   2610   31.6 %&lt;br /&gt;&#13;
 34 Deep Junior 10.1               : 2546   63  64    96    43.2 %   2593   19.8 %&lt;br /&gt;&#13;
 35 Fritz 9                        : 2543   31  31   356    46.2 %   2570   27.8 %&lt;br /&gt;&#13;
 36 Fritz for Fun 4                : 2541   60  61    98    45.9 %   2570   24.5 %&lt;br /&gt;&#13;
 37 Hiarcs X50 UCI                 : 2535   43  43   181    46.4 %   2560   29.8 %&lt;br /&gt;&#13;
 38 Deep Shredder 10.1 UCI         : 2533   67  68    76    42.8 %   2584   27.6 %&lt;br /&gt;&#13;
 39 Ktulu 8                        : 2527   43  43   193    44.8 %   2564   25.4 %&lt;br /&gt;&#13;
 40 Junior 10                      : 2517   49  50   138    40.2 %   2586   29.7 %
&lt;/p&gt;</description><category>General</category><pubDate>08 Aug 07 04:09:42 GMT</pubDate><guid>http://tix.mylivepage.com/forum/71/500/Ratings</guid></item><item><title>The List of Clone Engines</title><link>http://tix.mylivepage.com/forum/71/462/The%20List%20of%20Clone%20Engines</link><description>&lt;hr/&gt;&lt;p&gt;Read about it here:&lt;br /&gt;&#13;
&lt;a href="http://rocketchessengines.mylivepage.com/blog/245/1332_An_Open_Letter_to_Ron_Murawski"&gt;http://rocketchessengines.mylivepage.com/blog/245/...&lt;/a&gt;&lt;br /&gt;&#13;
&lt;/p&gt;&lt;p&gt;&lt;br /&gt;
&lt;/p&gt;</description><category>General</category><pubDate>19 Apr 07 16:42:23 GMT</pubDate><guid>http://tix.mylivepage.com/forum/71/462/The%20List%20of%20Clone%20Engines</guid></item><item><title>The fastest download accelerator!</title><link>http://tix.mylivepage.com/forum/71/48/The%20fastest%20download%20accelerator%21</link><description>&lt;hr/&gt;&lt;p&gt;When downloading, the fastest accelerator is : Internet Download Manager!!&lt;br&gt;&#13;
You can download it for free to try (30 days) at&lt;br&gt;&#13;
www.internetdownloadmanager.com&lt;br&gt;&#13;
&lt;br&gt;&#13;
Fortunately, we have the crack, so that you can use it "at any time"!&lt;br&gt;&#13;
(find the crack at the Download section)
&lt;/p&gt;</description><category>General</category><pubDate>20 May 06 07:40:18 GMT</pubDate><guid>http://tix.mylivepage.com/forum/71/48/The%20fastest%20download%20accelerator%21</guid></item><item><title>Please post your request here.</title><link>http://tix.mylivepage.com/forum/71/87/Please%20post%20your%20request%20here.</link><description>&lt;hr/&gt;&lt;p&gt;Please post your request here.
&lt;/p&gt;</description><category>General</category><pubDate>31 May 06 20:16:43 GMT</pubDate><guid>http://tix.mylivepage.com/forum/71/87/Please%20post%20your%20request%20here.</guid></item><item><title>No subject</title><link>http://tix.mylivepage.com/forum/71/233/No%20subject</link><description>&lt;hr/&gt;&lt;p&gt;   streams'mail:&lt;br /&gt;&#13;
LIONROAD at HOTMAIL dot COM
&lt;/p&gt;</description><category>General</category><pubDate>07 Aug 06 22:38:19 GMT</pubDate><guid>http://tix.mylivepage.com/forum/71/233/No%20subject</guid></item><item><title>Hi!</title><link>http://tix.mylivepage.com/forum/71/235/Hi%21</link><description>&lt;hr/&gt;&lt;p&gt;Hi guys!&lt;br /&gt;&#13;
We have to wait for a while, the time for the things to calm down!&lt;br /&gt;&#13;
Tix
&lt;/p&gt;</description><category>General</category><pubDate>08 Aug 06 16:41:54 GMT</pubDate><guid>http://tix.mylivepage.com/forum/71/235/Hi%21</guid></item><item><title>7-zip</title><link>http://tix.mylivepage.com/forum/71/44/7-zip</link><description>&lt;hr/&gt;&lt;p&gt;Some archive are in 7-zip format, you can download the tool to open them at www.7-zip.org
&lt;/p&gt;</description><category>General</category><pubDate>20 May 06 05:48:12 GMT</pubDate><guid>http://tix.mylivepage.com/forum/71/44/7-zip</guid></item></channel></rss>
